Olympic_flag.svg (Imagen SVG, nominalmente 900 × 600 pixels, tamaño de archivo: 1 KB)
Historial del archivo
Haga clic sobre una fecha/hora para ver el archivo a esa fecha.
| Fecha/Hora | Miniatura | Dimensiones | Usuario | Comentario | |
|---|---|---|---|---|---|
| act | 01:30 4 mar 2007 | 900×600 (1 KB) | Shun1990 | (以前のバージョンへの差し戻し) | |
| 01:29 4 mar 2007 | 900×600 (2 KB) | Shun1990 | (以前のバージョンへの差し戻し) | ||
| 22:39 1 dic 2006 | 900×600 (1 KB) | Pumbaa80 | (dimensions adjusted; should now be error-free in Firefox 2.0) | ||
| 11:58 3 may 2006 | 900×600 (2 KB) | Pumbaa80 | (seams corrected) | ||
| 11:41 3 may 2006 | 900×600 (1 KB) | Pumbaa80 | (Code simplified siginficantly. Used pantone approximations from http://www.southyorkshire.nhs.uk/london2012/resources/LDN2012%20Brand%20Guidelines.pdf) | ||
| 07:28 20 feb 2006 | 768×512 (8 KB) | Zscout370 | (Ditched some SVG code) | ||
| 04:32 28 ene 2006 | 768×512 (9 KB) | Denelson83 | (Slightly thicker rings) | ||
| 02:53 27 ene 2006 | 450×300 (31 KB) | Greentubing | |||
| 02:47 27 ene 2006 | 450×300 (32 KB) | Greentubing | |||
| 20:40 13 ene 2006 | 900×600 (4 KB) | WikedKentaur | |||
| 20:49 8 ene 2006 | 900×600 (4 KB) | WikedKentaur | |||
| 20:46 8 ene 2006 | 256×256 (4 KB) | WikedKentaur | (Olympic Movement flag Proportions 2:3, created 1913, adopted 1914, first used 1920. Used [http://www.crwflags.com/fotw/flags/oly@que.html] and [http://www.olympic.org/common/images/common/logo_ioc.gif] (colors from this image) for reference. *Note: The u) |
Enlaces a la imagen
Hay más de 100 páginas que enlazan con este fichero.
La lista siguiente sólo muestra las primeras 100 páginas que enlazan con este fichero. También puedes consultar la lista completa.
- Andorra
- Afganistán
- Antigua y Barbuda
- Australia
- Austria
- Brasil
- Cuba
- Costa Rica
- Egipto
- El Salvador
- Indonesia
- Japón
- México
- Puerto Rico
- Perú
- Suiza
- Senegal
- Ecuador
- Juegos Olímpicos
- Bolivia
- Hungría
- Grecia
- Corea del Norte
- Marruecos
- Níger
- Panamá
- Granada (país)
- Jordania
- Waterpolo
- Vietnam
- Arabia Saudita
- Uruguay
- Portugal
- República Checa
- Sudáfrica
- Rusia
- Anexo:Himnos
- Filipinas
- Belice
- Bahamas
- Noruega
- Finlandia
- Letonia
- Bielorrusia
- Lituania
- Ucrania
- Georgia
- Mongolia
- Barbados
- Bosnia y Herzegovina
- Brunéi
- Burkina Faso
- Bermudas
- Haití
- República Dominicana
- Trinidad y Tobago
- Surinam
- Camerún
- Corea del Sur
- Costa de Marfil
- Islandia
- Etiopía
- Israel
- Argelia
- Birmania
- Yibuti
- Emiratos Árabes Unidos
- Eritrea
- Eslovaquia
- Eslovenia
- Kazajistán
- Guam
- Guinea
- Guinea Ecuatorial
- Guyana
- Kuwait
- Pakistán
- Luxemburgo
- Zambia
- Yemen
- Uzbekistán
- Malasia
- Hong Kong
- Kiribati
- Malí
- Mozambique
- Namibia
- Kenia
- Libia
- Liberia
- Ruanda
- Sierra Leona
- Tanzania
- Togo
- Uganda
- Túnez
- República de China
- Kirguistán
- Tailandia
- Siria
Vea más enlaces a este archivo.
